What the Bus Line Refresh changes, and for whom
Two readings of one plan. Who gains and who loses coverage, measured at every populated census block in Allegheny County and weighted by who lives there — and which removals take the most riders, measured at the stops people board today. Read across all six equity questions at once, the plan's trade runs progressive — car-free, low-income and Black residents come out ahead of the county on nearly every tier. The exception is age.
Losing more is not the same as losing ground
Each dot is one group on one tier, placed by how fast it loses service compared with the county as a whole (across) and how fast it gains service back (up). Dot size is the group's population.
Only the shaded corner is losing ground: above the county rate on losses and below it on gains. Five groups lose net access to any bus at all, particularly residents aged 65 and over.
Where the trade landed
The same result in each group's own percentage points. Every group loses some plain coverage and every group gains weekend frequency; what differs is the exchange rate. Read the two columns together — sorted by the left one, the right one is close to its mirror image.
- Race · people
- Age · people
- Income · households
- Vehicles · households
- Disability · people
- Language · households
Where this happened
The losses are concentrated. Of Allegheny County's 1,062 census block groups, 182 lose coverage and 75 gain it; a hundred of them hold 90% of the loss. So this is a list rather than a map — and the list says something the county totals do not: the coverage being trimmed is suburban. Baldwin, Ross, McCandless, Mount Lebanon, Kennedy, Scott, Plum, Bethel Park. That is the same geography behind both the age finding and the white-residents finding above; they are one result seen through two variables, not two independent results.
Car-free households are the ones with no fallback, so they are the first table.
| Place | Lose all buses | Gain a bus |
|---|---|---|
| Kennedy township | 192 | 0 |
| Scott township | 181 | 7 |
| McCandless township | 150 | 5 |
| Bridgeville borough | 149 | 0 |
| Bethel Park municipality | 147 | 0 |
| Baldwin borough | 119 | 0 |
| Carrick | 111 | 0 |
| Ross township | 105 | 32 |
| West Mifflin borough | 101 | 13 |
| North Versailles township | 101 | 37 |
| Monroeville municipality | 91 | 17 |
| Penn Hills municipality | 84 | 32 |
These 12 places hold 1,530 of the 2,376 car-free households that lost it; a further 843 are spread across 40 more places. Full list, block group by block group, in data/equity_places.csv.
And the plan does add buses to ground that has none today — most of all in McKeesport, and in West View, Brackenridge and Robinson. The fourth row is unnamed because it takes its name from the nearest bus stop and there isn't one: four block groups on Perry Highway around Wexford, where nothing stops within 3 km today and the plan puts ten stops, including one at AHN Wexford. They have no name to borrow for the same reason they are gaining a bus.
| Place | Lose all buses | Gain a bus |
|---|---|---|
| McKeesport city | 37 | 3,222 |
| Penn Hills municipality | 3,273 | 2,397 |
| Ross township | 6,119 | 1,952 |
| Pine township | 0 | 1,368 |
| Shaler township | 789 | 1,092 |
| West View borough | 0 | 1,063 |
| Brackenridge borough | 122 | 978 |
| Carnegie borough | 364 | 928 |
| Robinson township | 360 | 869 |
| Millvale borough | 0 | 630 |
| Harrison township | 651 | 537 |
| Hampton township | 783 | 508 |
These 12 places hold 15,546 of the 20,095 residents that gained it; a further 4,549 are spread across 22 more places. Full list, block group by block group, in data/equity_places.csv.
The removals that take the most riders
Of the 6,284 locations a bus calls at today, 633 lose every one of them, and between them those locations carry 580 weekday boardings — 0.8% of the system's 73,408.
The largest single loss in the county is about seventy-four boardings a day, and 263 of the 633 removed locations board nobody at all.
Every one is listed below, ranked by the riders it takes and running down through the clusters that board nobody. A row is a group of removed stops within 150 m of one another — PRT splits a single corner into two stop ids and a corridor into a dozen — named by the street they share and by the municipality or neighbourhood whose boundary contains the busiest of them. Click a row to open it on the map.
| # | What loses its bus | Place | Stops | Weekday boardings |
|---|---|---|---|---|
| 1 | Monroeville Mall + West Court Entrance | Monroeville municipality | 1 | 73.6 |
| 2 | Highland Dr + Job Corps Dr | Lincoln-Lemington-Belmar | 1 | 30.5 |
| 3 | Presidential Dr | McCandless township | 3 | 19.6 |
| 4 | Bank St | Sewickley borough | 3 | 17.3 |
| 5 | Chartiers Ave | Chartiers City | 4 | 16.3 |
| 6 | Homeville Rd | West Mifflin borough | 14 | 15.0 |
| 7 | Charles St | Perry South | 2 | 11.9 |
| 8 | Kathleen | Mount Washington | 6 | 11.1 |
| 9 | Oxford Dr | Bethel Park municipality | 2 | 11.0 |
| 10 | 5th St | Trafford borough | 2 | 10.5 |
| 11 | Chartiers Ave | Windgap | 2 | 10.1 |
| 12 | Custer Ave | Carrick | 10 | 9.9 |
| 13 | Blazier + Giant Eagle | McCandless township | 1 | 9.8 |
| 14 | Mt Troy | Reserve township | 11 | 9.6 |
| 15 | Perry Hwy | Ross township | 2 | 9.5 |
| 16 | Village Dr + Groveton Dr | Robinson township | 1 | 8.8 |
| 17 | Village Dr + Lewis | Robinson township | 1 | 8.7 |
| 18 | Blazier Dr + Target Entrance Drive | McCandless township | 1 | 8.3 |
| 19 | Unity Trestle Rd | Plum borough | 2 | 7.8 |
| 20 | Gilkeson Rd | Mount Lebanon township | 3 | 7.2 |
| 21 | Churchview Garden Apartments | Baldwin borough | 1 | 7.0 |
| 22 | Camfield St | Bon Air | 7 | 7.0 |
| 23 | Carothers Ave | Scott township | 4 | 6.4 |
| 24 | Lincoln Hwy | North Versailles township | 4 | 6.2 |
| 25 | Perry Hwy | Ross township | 2 | 5.9 |
| 26 | Leechburg Rd | Penn Hills municipality | 4 | 5.8 |
| 27 | Washington Rd | Mount Lebanon township | 2 | 5.7 |
| 28 | Grove Rd | Penn Hills municipality | 2 | 5.7 |
| 29 | Village Dr at Washington Rd | Upper St. Clair municipality | 1 | 5.6 |
| 30 | Lincoln Hwy | North Versailles township | 2 | 5.4 |
| 31 | Chartiers Ave Ext | McKees Rocks borough | 2 | 5.2 |
| 32 | Bower Hill Rd | Bridgeville borough | 2 | 5.0 |
| 33 | Lincoln Hwy | North Versailles township | 2 | 4.6 |
| 34 | Lewis Ave + #1236 | Robinson township | 1 | 4.2 |
| 35 | Perry Hwy | McCandless township | 2 | 4.0 |
| 36 | Chaske St | Penn Hills municipality | 2 | 3.7 |
| 37 | Village Dr | Bethel Park municipality | 2 | 3.6 |
| 38 | Agnew Rd | Baldwin borough | 2 | 3.5 |
| 39 | Churchview Ave | Baldwin borough | 6 | 3.4 |
| 40 | Spencer Ave | Carrick | 2 | 3.4 |
| 41 | Chaske St | Penn Hills municipality | 3 | 3.4 |
| 42 | Highland Rd | Bethel Park municipality | 3 | 3.3 |
| 43 | Leechburg Rd | Penn Hills municipality | 2 | 3.3 |
| 44 | Ivory Ave | Summer Hill | 3 | 3.3 |
| 45 | Churchview Ave | Baldwin borough | 2 | 3.1 |
| 46 | Aber Rd + Harvest | Penn Hills municipality | 1 | 3.1 |
| 47 | Hulton Rd | Penn Hills municipality | 4 | 3.1 |
| 48 | Leechburg Rd + Courtney Dr | Penn Hills municipality | 1 | 3.1 |
| 49 | Unity Trestle Rd | Plum borough | 2 | 3.0 |
| 50 | Lincoln Hwy | North Versailles township | 2 | 2.8 |
| 51 | Corporate Dr | McCandless township | 2 | 2.7 |
| 52 | Peebles Rd | McCandless township | 4 | 2.7 |
| 53 | Blossom Dr | Baldwin borough | 2 | 2.6 |
| 54 | Blossom Dr | Baldwin borough | 4 | 2.6 |
| 55 | Remington Dr | McCandless township | 11 | 2.6 |
| 56 | Agnew Rd | Carrick | 2 | 2.5 |
| 57 | Connie Dr | Ross township | 4 | 2.5 |
| 58 | Agnew Rd | Baldwin borough | 2 | 2.4 |
| 59 | Peebles Rd | McCandless township | 3 | 2.4 |
| 60 | Center Rd | Monroeville municipality | 2 | 2.4 |
| 61 | Homeville Rd | West Mifflin borough | 2 | 2.4 |
| 62 | 7th St + Timber Ln | Trafford borough | 1 | 2.2 |
| 63 | Lincoln Hwy | North Versailles township | 2 | 2.1 |
| 64 | Ferguson Rd | McCandless township | 2 | 2.0 |
| 65 | Bower Hill Rd | Scott township | 2 | 2.0 |
| 66 | Gardenville Rd | Whitehall borough | 4 | 2.0 |
| 67 | Grove Rd + Suncrest | Penn Hills municipality | 1 | 1.9 |
| 68 | Mt Troy Rd | Reserve township | 2 | 1.9 |
| 69 | Western Ave + Manhattan | Chateau | 1 | 1.8 |
| 70 | Ferguson Rd | McCandless township | 2 | 1.8 |
| 71 | Chaske St + Westminster | Penn Hills municipality | 1 | 1.8 |
| 72 | Amity Dr | Ross township | 6 | 1.8 |
| 73 | Custer Ave | Baldwin borough | 2 | 1.7 |
| 74 | Beechwood Blvd + #3911 | Greenfield | 1 | 1.7 |
| 75 | Herbst Rd + Forest Grove | Kennedy township | 1 | 1.7 |
| 76 | Charterwood Dr | Ross township | 4 | 1.7 |
| 77 | Cloverfield St | Baldwin borough | 2 | 1.6 |
| 78 | Freeport Rd + California | Harrison township | 1 | 1.6 |
| 79 | Center Rd | Plum borough | 2 | 1.6 |
| 80 | Hwy Rt 885 | West Mifflin borough | 2 | 1.6 |
| 81 | Duncan Ave | McCandless township | 2 | 1.5 |
| 82 | Fiesta Dr | Plum borough | 2 | 1.5 |
| 83 | Coraopolis Rd + Long Valley | Kennedy township | 1 | 1.4 |
| 84 | Forest Grove Rd | Kennedy township | 2 | 1.4 |
| 85 | Forest Grove Rd | Kennedy township | 3 | 1.4 |
| 86 | Swallow Hill Rd | Mount Lebanon township | 2 | 1.4 |
| 87 | Forest Ave | Trafford borough | 2 | 1.4 |
| 88 | Perry Hwy | McCandless township | 2 | 1.3 |
| 89 | Cedar Blvd | Mount Lebanon township | 2 | 1.3 |
| 90 | Agnew Rd | Baldwin borough | 2 | 1.2 |
| 91 | Cloverfield Dr | Baldwin borough | 2 | 1.2 |
| 92 | Bakerstown Rd | Harrison township | 2 | 1.2 |
| 93 | Forest Grove Rd + Speer | Kennedy township | 1 | 1.2 |
| 94 | Mt Troy Rd | Reserve township | 4 | 1.2 |
| 95 | Thompson Run Rd | Ross township | 2 | 1.2 |
| 96 | Churchview Ave | Baldwin borough | 2 | 1.1 |
| 97 | Chartiers Ave Ext | Kennedy township | 2 | 1.1 |
| 98 | Coaropolis Rd | Kennedy township | 2 | 1.1 |
| 99 | Saltsburg Rd + Reiter Rd | Penn Hills municipality | 1 | 1.1 |
| 100 | Beechwood Blvd + Forest Glen | Squirrel Hill South | 1 | 1.1 |
| 101 | Churchview Ave | Baldwin borough | 2 | 1.0 |
| 102 | Cloverfield Dr | Baldwin borough | 2 | 1.0 |
| 103 | Horning Rd | Baldwin borough | 2 | 1.0 |
| 104 | Gilkeson Rd | Mount Lebanon township | 2 | 1.0 |
| 105 | Churchview Ave | Baldwin borough | 2 | 0.9 |
| 106 | Ferguson Rd | Hampton township | 2 | 0.9 |
| 107 | Remington Dr | McCandless township | 2 | 0.9 |
| 108 | Springfield Dr | McCandless township | 2 | 0.9 |
| 109 | Cedar Blvd | Mount Lebanon township | 4 | 0.9 |
| 110 | Center Rd | Plum borough | 2 | 0.9 |
| 111 | Fiesta Dr + Sun Valley | Plum borough | 1 | 0.9 |
| 112 | Jacks Run Rd Ext | Ross township | 2 | 0.9 |
| 113 | Vanadium Rd + Green Commons | Scott township | 1 | 0.9 |
| 114 | 7th St + Prospect | Trafford borough | 1 | 0.9 |
| 115 | Baptist Rd | Whitehall borough | 2 | 0.9 |
| 116 | Provost Rd | Whitehall borough | 2 | 0.9 |
| 117 | Coraopolis Rd + Ehle Ave | Kennedy township | 1 | 0.8 |
| 118 | Sample Rd | McCandless township | 2 | 0.8 |
| 119 | Long Run Rd | McKeesport city | 2 | 0.8 |
| 120 | Gilkeson Rd + Cedar | Mount Lebanon township | 1 | 0.8 |
| 121 | Leechburg Rd | Penn Hills municipality | 2 | 0.8 |
| 122 | Coraopolis Rd | Robinson township | 2 | 0.8 |
| 123 | Mcintyre Dr | Ross township | 2 | 0.8 |
| 124 | Bower Hill Rd | Scott township | 2 | 0.8 |
| 125 | Horning Rd | South Park township | 2 | 0.8 |
| 126 | Jacks Run Rd | White Oak borough | 2 | 0.8 |
| 127 | Baptist Rd | Whitehall borough | 2 | 0.8 |
| 128 | Ft Couch Rd + Medical Arts Bldg | Bethel Park municipality | 1 | 0.7 |
| 129 | Lincoln | North Versailles township | 2 | 0.7 |
| 130 | Saltsburg Rd | Plum borough | 2 | 0.7 |
| 131 | Mt Troy Rd | Reserve township | 2 | 0.7 |
| 132 | Mt Troy Rd | Reserve township | 2 | 0.7 |
| 133 | Lindsay Rd | Scott township | 2 | 0.7 |
| 134 | Zupancic Dr + Quaker | South Park township | 1 | 0.7 |
| 135 | Long Run Rd | White Oak borough | 2 | 0.7 |
| 136 | Wiltsie Rd | Lincoln-Lemington-Belmar | 2 | 0.6 |
| 137 | Leechburg Rd | Penn Hills municipality | 2 | 0.6 |
| 138 | Amity Dr | Ross township | 2 | 0.6 |
| 139 | Washington Rd at Consol Dr | Upper St. Clair municipality | 1 | 0.6 |
| 140 | Agnew Rd | Baldwin borough | 2 | 0.5 |
| 141 | Blossom Rd | Baldwin borough | 2 | 0.5 |
| 142 | Churchview Garden Apts Drvwy | Baldwin borough | 2 | 0.5 |
| 143 | Northgate Dr | McCandless township | 2 | 0.5 |
| 144 | Peebles Rd | McCandless township | 2 | 0.5 |
| 145 | Sample Rd | McCandless township | 4 | 0.5 |
| 146 | Beatty Rd | Monroeville municipality | 2 | 0.5 |
| 147 | Cochran | Mount Lebanon township | 2 | 0.5 |
| 148 | Mt Troy Rd | Reserve township | 4 | 0.5 |
| 149 | Amity Dr | Ross township | 4 | 0.5 |
| 150 | Thompson Run Rd | Ross township | 4 | 0.5 |
| 151 | Camfield St + Gosser | Bon Air | 1 | 0.4 |
| 152 | Ferguson Rd | Hampton township | 2 | 0.4 |
| 153 | Ferguson Rd + Sweeney | Hampton township | 1 | 0.4 |
| 154 | Coraopolis Rd | Kennedy township | 2 | 0.4 |
| 155 | Coraopolis Rd + Hwy Rt 51 | Kennedy township | 1 | 0.4 |
| 156 | Coraopolis Rd + Porter Hollow | Kennedy township | 1 | 0.4 |
| 157 | Duncan Ave | McCandless township | 2 | 0.4 |
| 158 | Peebles Rd | McCandless township | 4 | 0.4 |
| 159 | Aber Rd + #8077 | Penn Hills municipality | 1 | 0.4 |
| 160 | Ramage Rd | Reserve township | 3 | 0.4 |
| 161 | Thompson Run Rd | Ross township | 2 | 0.4 |
| 162 | Lindsay Rd | Scott township | 2 | 0.4 |
| 163 | Churchview Ave | Baldwin borough | 2 | 0.3 |
| 164 | Bower Hill Rd | Bridgeville borough | 3 | 0.3 |
| 165 | Beaver Ave + North Pointe | Chateau | 1 | 0.3 |
| 166 | Forest Grove Rd | Kennedy township | 2 | 0.3 |
| 167 | Presidential Dr | McCandless township | 2 | 0.3 |
| 168 | Unity Trestle Rd | Plum borough | 2 | 0.3 |
| 169 | Thompson Run Rd | Ross township | 2 | 0.3 |
| 170 | Thompson Run Rd | Ross township | 2 | 0.3 |
| 171 | Lindsay Rd | Scott township | 2 | 0.3 |
| 172 | Brownsville Rd + Wilhelm Ave | South Park township | 1 | 0.3 |
| 173 | Zupancic Dr + Hurl | South Park township | 1 | 0.3 |
| 174 | Spring Garden Ave | Spring Garden | 2 | 0.3 |
| 175 | Jacks Run Rd + Mckeesport Sportsmens Assoc | White Oak borough | 1 | 0.3 |
| 176 | Churchview Ave | Baldwin borough | 2 | 0.2 |
| 177 | Curry Rd | Baldwin borough | 2 | 0.2 |
| 178 | Bower Hill Rd | Bridgeville borough | 3 | 0.2 |
| 179 | Herbst Rd | Kennedy township | 3 | 0.2 |
| 180 | Herbst Rd + Rose | Kennedy township | 1 | 0.2 |
| 181 | Hemlock Dr | McCandless township | 2 | 0.2 |
| 182 | Center Rd | Monroeville municipality | 2 | 0.2 |
| 183 | Cedar Blvd | Mount Lebanon township | 3 | 0.2 |
| 184 | Milltown Rd | Penn Hills municipality | 2 | 0.2 |
| 185 | Monroeville-Trestle Rd | Plum borough | 2 | 0.2 |
| 186 | Mt Troy Rd | Reserve township | 2 | 0.2 |
| 187 | Ramage Rd | Reserve township | 2 | 0.2 |
| 188 | Brownsville Rd | South Park township | 2 | 0.2 |
| 189 | Spring Garden Ave | Spring Garden | 2 | 0.2 |
| 190 | Forbes Rd + Meadow St | Trafford borough | 1 | 0.2 |
| 191 | Homeville Rd | West Mifflin borough | 2 | 0.2 |
| 192 | Curry Rd | Baldwin borough | 2 | 0.1 |
| 193 | Gardenville Rd | Baldwin borough | 2 | 0.1 |
| 194 | Gardenville Rd | Baldwin borough | 2 | 0.1 |
| 195 | Oxford Dr + Home Depot | Bethel Park municipality | 1 | 0.1 |
| 196 | Oxford Dr + Thomas More Manor | Bethel Park municipality | 1 | 0.1 |
| 197 | Hemlock Dr | Hampton township | 2 | 0.1 |
| 198 | Chartiers Ave Ext | Kennedy township | 2 | 0.1 |
| 199 | Herbst Rd + Vigne | Kennedy township | 1 | 0.1 |
| 200 | Ferguson Rd | McCandless township | 2 | 0.1 |
| 201 | Ferguson Rd | McCandless township | 2 | 0.1 |
| 202 | Springfield Dr | McCandless township | 2 | 0.1 |
| 203 | Long Run Rd | McKeesport city | 2 | 0.1 |
| 204 | Center Rd | Monroeville municipality | 2 | 0.1 |
| 205 | Cedar Blvd | Mount Lebanon township | 2 | 0.1 |
| 206 | Lincoln Hwy | North Versailles township | 2 | 0.1 |
| 207 | Lincoln Hwy | North Versailles township | 2 | 0.1 |
| 208 | Hulton Rd | Oakmont borough | 4 | 0.1 |
| 209 | Aber Rd + #8141 | Penn Hills municipality | 1 | 0.1 |
| 210 | Milltown Rd | Penn Hills municipality | 2 | 0.1 |
| 211 | Mt Carmel + Mason Rd | Penn Hills municipality | 1 | 0.1 |
| 212 | Unity-Center Rd+ Cadwell | Penn Hills municipality | 1 | 0.1 |
| 213 | Hulton Rd | Plum borough | 2 | 0.1 |
| 214 | Hulton Rd + Coxcomb | Plum borough | 1 | 0.1 |
| 215 | Monroeville Trestle Rd | Plum borough | 2 | 0.1 |
| 216 | Unity Trestle Rd | Plum borough | 4 | 0.1 |
| 217 | Unity-Center Rd+ #1010 | Plum borough | 2 | 0.1 |
| 218 | Unity-Trestle Rd+ Saltsburg | Plum borough | 1 | 0.1 |
| 219 | Mt Troy Rd | Reserve township | 4 | 0.1 |
| 220 | Ramage Rd + Spring Garden | Reserve township | 1 | 0.1 |
| 221 | Spring Garden Ave | Reserve township | 4 | 0.1 |
| 222 | Spring Garden Ave | Reserve township | 2 | 0.1 |
| 223 | Lindsay Rd | Scott township | 4 | 0.1 |
| 224 | Lindsay Rd | Scott township | 2 | 0.1 |
| 225 | Lindsay Rd | Scott township | 4 | 0.1 |
| 226 | Lindsay Rd | Scott township | 2 | 0.1 |
| 227 | Cochrans Mill Rd + Brownsville Rd | South Park township | 1 | 0.1 |
| 228 | Zupancic Dr + Springdale | South Park township | 1 | 0.1 |
| 229 | Ivory Ave + Scherling St | Summer Hill | 1 | 0.1 |
| 230 | Forbes Rd + Ck Studios Driveway | Trafford borough | 1 | 0.1 |
| 231 | Hwy Rt 885 | West Mifflin borough | 2 | 0.1 |
| 232 | Curry Rd + Horning | Baldwin borough | 1 | 0.0 |
| 233 | Gardenville Rd | Baldwin borough | 2 | 0.0 |
| 234 | Blossom Dr | Bethel Park municipality | 2 | 0.0 |
| 235 | Washington Rd + Washingtonian Apts | Bethel Park municipality | 1 | 0.0 |
| 236 | Ferguson Rd | Hampton township | 2 | 0.0 |
| 237 | Hemlock Dr | Hampton township | 2 | 0.0 |
| 238 | Bakerstown Rd | Harrison township | 2 | 0.0 |
| 239 | Freeport Rd | Harrison township | 2 | 0.0 |
| 240 | Freeport Rd | Harrison township | 2 | 0.0 |
| 241 | Freeport Rd | Harrison township | 2 | 0.0 |
| 242 | Herbst Rd | Kennedy township | 2 | 0.0 |
| 243 | Herbst Rd + Downs | Kennedy township | 1 | 0.0 |
| 244 | Herbst Rd + Herbst Manor Rd | Kennedy township | 1 | 0.0 |
| 245 | Hwy Rt 51 + Edgetown Apts | Kennedy township | 1 | 0.0 |
| 246 | Hwy Rt 51 + Stanford Ct | Kennedy township | 1 | 0.0 |
| 247 | Wiltsie St + Highland Dr | Lincoln-Lemington-Belmar | 1 | 0.0 |
| 248 | Babcock Blvd | McCandless township | 2 | 0.0 |
| 249 | Northgate Dr | McCandless township | 2 | 0.0 |
| 250 | Peebles Rd | McCandless township | 2 | 0.0 |
| 251 | Perry Hwy | McCandless township | 2 | 0.0 |
| 252 | Presidential Dr | McCandless township | 2 | 0.0 |
| 253 | Presidential Dr | McCandless township | 4 | 0.0 |
| 254 | Presidential Dr + Coolidge | McCandless township | 1 | 0.0 |
| 255 | Remington Dr | McCandless township | 2 | 0.0 |
| 256 | Monroeville Blvd | Monroeville municipality | 2 | 0.0 |
| 257 | Monroeville Park and Ride | Monroeville municipality | 1 | 0.0 |
| 258 | Mosside Blvd | Monroeville municipality | 2 | 0.0 |
| 259 | University Blvd | Moon township | 2 | 0.0 |
| 260 | Cedar Blvd | Mount Lebanon township | 2 | 0.0 |
| 261 | Jacks Run Rd + Biros Trailer Park | North Versailles township | 1 | 0.0 |
| 262 | Lincoln Hwy | North Versailles township | 2 | 0.0 |
| 263 | Hulton Rd | Oakmont borough | 4 | 0.0 |
| 264 | Milltown Rd | Penn Hills municipality | 2 | 0.0 |
| 265 | Saltsburg Rd | Penn Hills municipality | 2 | 0.0 |
| 266 | Hulton Rd | Plum borough | 2 | 0.0 |
| 267 | Saltsburg Rd | Plum borough | 2 | 0.0 |
| 268 | Saltsburg Rd | Plum borough | 2 | 0.0 |
| 269 | Unity Trestle Rd | Plum borough | 2 | 0.0 |
| 270 | Mt Troy Rd | Reserve township | 2 | 0.0 |
| 271 | Mt Troy Rd + #2768 | Reserve township | 1 | 0.0 |
| 272 | Spring Garden Ave | Reserve township | 2 | 0.0 |
| 273 | Spring Garden Ave | Reserve township | 2 | 0.0 |
| 274 | Coraopolis Rd | Robinson township | 2 | 0.0 |
| 275 | Evergreen Rd | Ross township | 2 | 0.0 |
| 276 | Evergreen Rd | Ross township | 2 | 0.0 |
| 277 | Mt Troy Rd | Ross township | 3 | 0.0 |
| 278 | Thompson Run Rd | Ross township | 2 | 0.0 |
| 279 | Thompson Run Rd | Ross township | 2 | 0.0 |
| 280 | Thompson Run Rd | Ross township | 2 | 0.0 |
| 281 | Thompson Run Rd | Ross township | 2 | 0.0 |
| 282 | Thompson Run Rd | Ross township | 2 | 0.0 |
| 283 | Vanadium Rd + Bower Hill | Scott township | 1 | 0.0 |
| 284 | Brownsville + Sylvania | South Park township | 1 | 0.0 |
| 285 | Cochran Mills Rd + #985 | South Park township | 1 | 0.0 |
| 286 | Ridgevue Dr + Brownsville | South Park township | 1 | 0.0 |
| 287 | Zupancic Dr + #6516 | South Park township | 1 | 0.0 |
| 288 | Zupancic Dr + Broglie | South Park township | 1 | 0.0 |
| 289 | Bower Hill Rd at Bedners Farm Market | Upper St. Clair municipality | 1 | 0.0 |
| 290 | Jacks Run Rd | White Oak borough | 2 | 0.0 |
| 291 | Long Run Rd | White Oak borough | 2 | 0.0 |
| 292 | Baptist Rd | Whitehall borough | 2 | 0.0 |
| 293 | Provost Rd | Whitehall borough | 2 | 0.0 |
All 293 clusters, holding 580 weekday boardings between them; 62 of them board nobody at all. Trafford borough lies outside Allegheny County, so no boundary file here contains it and it is named by PRT's own label instead. Each name opens the map at that cluster's busiest stop. The strict 150 m sensitivity is in data/removed_ridership.csv.
What this does not say
This describes places, not people. It measures the neighbourhoods a group lives in, not its members — a census block group is covered or not, and everyone in it is counted the same way. It cannot tell you that any particular person gained or lost a bus.
Population is one of three denominators, and it is not the whole answer. By location the plan is roughly service-neutral; by area it covers about 12% less ground. Quote this page beside those, never instead of them.
Riders can only be counted where buses already run. The boardings are observed counts from May 2025, so they exist for service that runs today and can never exist for a network that has not. The ranking is a list of what is at risk and is not a balance sheet: the places the plan adds a bus to score no riders, not because nobody will use them but because nobody can have yet.
A boarding is not a rider. These are unlinked and unweighted, so one person's round trip with a transfer is up to four of them. PRT calls its own figures unadjusted, unofficial totals that may understate ridership by up to 30%.
Disability and language are tract-level estimates shared down to block groups by population, so they assume a uniform rate across a whole tract. Treat them as indicative.
Walking 400 m is not the same everywhere. Grade, sidewalks, crossings and shelters decide whether a stop is usable, and none of them are measured here.